Baby carriers in comparison
Elastic sling | Ring Sling | Baby sling | Primeo | Hop-Tye | Bondolino | Nabaca | |
usable from | for premature and new born babies (approx. 2,5 kg) | from birth (approx. 3 kg) | from birth (approx. 3 kg) | for premature and new born babies (approx. 2,5 kg) | from birth (approx. 2,5 kg) | from birth (approx. 3 kg) | from birth (approx. 2,5 kg) |
usable until | approx. 9 kg | until the end of the individual carry age (approx. 20 kg) | until the end of the individual carry age | approx. 15 kg | until the end of the individual carry age (approx. 20 kg) | until the end of the individual carry age (approx. 20 kg) | until the end of the individual carry age (approx. 20 kg) |
front carrying | |||||||
back carrying | |||||||
hip carrying | |||||||
M-position | |||||||
base width individually adjustable | |||||||
back part adjustable | |||||||
waist measurement | no limit | no limit | no limit | up to 165 cm | up to 160 cm | up to 110 cm/ with extension up to max. 155 cm | up to 165 cm |
closure | knot | rings | knot | buckle | knot (& buckle) | Hook-and-loop-fasteners & knot | buckle & knot |
accessories |
Primeo Shoulder Pad Lumbar support |
Buckle Pad | Bondolino cross waist belt extension |
Panel Straps |